Route 8
Estación Tren - Beniardá - Jaime I - [R. Bayona / Nicaragua] - Pérez Devesa (IES Mediterrania)
10 services in the published period.
Route map
10 stops- Benidorm
- 0′ Av. Vicente Pérez Devesa, 11 Change to 14 26 3 30
- 4′ Av. Cuba, 11 Change to 14 26 3 30
- 5′ Av. Cuba, 9 Change to 14 26 3 30
- 6′ Av. Cuba, 1 Change to 14 3 30
- 9′ Av. Jaime I, 16 Change to 5
- 10′ Av. Jaime I, fr. 22 Change to 5
- 1449′ Av. Jaime I, 38 Change to 14 26 3 30 5
- 1450′ Av. Jaime I, 50 Change to 14 26 3 30 5
- 1451′ Av. Beniardá, 4 Change to 1 26 42 7
- 1452′ C/ Estación Tren (FGV), 2 Change to 1
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 06/10/2026
| Stop | 1 | 2 |
|---|---|---|
| Av. Vicente Pérez Devesa, 11 | 14:35 | 15:20 |
| Av. Cuba, 11 | 14:39 | 15:24 |
| Av. Cuba, 9 | 14:40 | 15:25 |
| Av. Cuba, 1 | 14:41 | 15:26 |
| Av. Jaime I, 16 | 14:44 | 15:29 |
| Av. Jaime I, fr. 22 | 14:45 | 15:30 |
| Av. Jaime I, 38 | 14:44+1 | 15:29+1 |
| Av. Jaime I, 50 | 14:45+1 | 15:30+1 |
| Av. Beniardá, 4 | 14:46+1 | 15:31+1 |
| C/ Estación Tren (FGV), 2 | 14:47+1 | 15:32+1 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.