Route 14
Finestrat Pueblo - Cala de Finestrat - Pérez Devesa - Salto del Agua
8 services in the published period.
Route map
35 stops- Finestrat
- 0′ Av. de Benidorm, s/n (Finestrat pueblo) Change to 15 19
- 1′ Ctra. CV-761, s/n (Fuente Carrec) Change to 15 19
- 2′ Ctra. CV-761, s/n (Cantareria) Change to 15 19
- 3′ Ctra. CV-767 Change to 15 19
- 6′ Ctra. CV-761 Change to 15 19
- 9′ Av. Granada, s/n (Balcon Finestrat) Change to 15 19
- 11′ Ctra. CV-767, s/n (Golf Bahia) Change to 15 19
- 16′ Av. Cataluña, s/n (C.Comercial) Change to 15 19
- 17′ Av. Picasso, s/n (burguer) Change to 12 15 19 20
- 18′ Av. Picasso,2 (mercadillo) Change to 12 15
- Villajoyosa
- 18′ Av. Mariners de la Vila Change to 12 15 19 20
- 19′ Av. Mariners de Villajoyosa, 8 Change to 12 15 19 2 20 3
- 20′ Av. Mariners de Villajoyosa, 12 Change to 12 15 19 2 20 3
- 20′ Av. Mariners de la Vila, 16 Change to 15 16 18 2 3 30 +1
- Finestrat
- 21′ Av. Marina Baixa, 20 (Cala Finestrat) Change to 15 16 18 2 3 30 +1
- 22′ Av. Marina Baixa, 44 Change to 15 16 18 2 3 30 +1
- 22′ Av. Marina Baixa, 60 Change to 15 16 18 2 30 54
- 23′ Av. Marina Baixa, 70 Change to 15 16 18 2 30 54
- 24′ Av. de Finestrat, 12 Change to 12 15 16 18 2 30 +1
- Benidorm
- 24′ C/ Juan Antonio Baldoví, 13 Change to 12 15 16 18 2 3 +2
- 25′ C/ Langreo, 1 (H.Bali) Change to 12 15 16 18 2 3 +2
- 26′ Av. Benissa, 6 Change to 12 2
- 27′ Av. Vicente Pérez Devesa, 25 Change to 12 16 18 2 30 54
- 29′ Av. Vicente Pérez Devesa, 11 Change to 12 16 18 2 26 3 +3
- 31′ Av. Cuba, 11 Change to 12 16 18 2 26 3 +3
- 31′ Av. Cuba, 9 Change to 12 16 18 2 26 3 +3
- 32′ Av. Cuba, 1 Change to 12 16 18 2 3 30 +2
- 33′ Av. Jaime I, 38 Change to 12 16 18 2 26 3 +4
- 34′ Av. Jaime I, 50 Change to 12 16 18 2 26 3 +4
- 35′ Av. Alfonso Puchades, 6 Change to 1 12 16 18 2 30 +3
- 35′ Av. Alfonso Puchades, 12 Change to 1 12 16 18 2 30 +3
- 36′ Av. Alfonso Puchades, 24 Change to 1 12 16 18 2 30 +3
- 37′ Av. Comunidad Valenciana, 8AC Change to 1 12 16 18 26 5 +1
- 40′ C/ Llaut, 1 AC Change to 11 3 4 7
- 42′ C/ Barca del Bou, 3 Change to 4 7
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 06/10/2026
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.