BenidormBusBenidorm buses

Route 14

Finestrat Pueblo - Cala de Finestrat - Pérez Devesa - Salto del Agua

8 services in the published period.

C/ Llaut, 1 AC Av. de Benidorm, s/n (Finestrat pueblo) Tap a stop to see its name

Route map

36 stops
  1. Benidorm
  2. 0′ C/ Llaut, 1 AC Change to 11 3 4 7
  3. 1′ C/ Barca del Bou, 3 Change to 4 7
  4. 5′ Av. Comunidad Valenciana, 5 Change to 1 12 16 18 2 26 +2
  5. 6′ Av. Alfonso Puchades, 27 Change to 1 12 16 18 2 5 +2
  6. 7′ Av. Alfonso Puchades, 19 Change to 1 12 16 18 2 5 +2
  7. 8′ Av. Alfonso Puchades, 5 Change to 1 12 16 18 2 5 +2
  8. 9′ Av. Jaime I, 27 Change to 12 16 18 26 3 5 +2
  9. 9′ Av. Jaime I, 19 Change to 12 16 18 26 3 5 +2
  10. 10′ Av. Ricardo Bayona, 8 Change to 12 16 18 2 3 54 +1
  11. 10′ Av. Ricardo Bayona, 12 Change to 12 16 18 2 3 54 +1
  12. 11′ Av. Cuba, 4 Change to 12 16 18 2 26 3 +2
  13. 12′ Av. Cuba, 6 Change to 12 16 18 2 26 3 +2
  14. 13′ Av. Pérez Devesa, 8 (Insituto)-BND Change to 12 16 18 2 26 3 +2
  15. 15′ Av. Vicente Pérez Devesa Change to 12 16 18 2 3 54
  16. 16′ Av. Murtal, 3 Change to 12 16 18 2 3 54
  17. 17′ Av. Marina Alta, 6 Change to 12 2 3
  18. 18′ Av. Villajoyosa, 28 (E.Lila) Change to 12 16 18 2 3 30 +1
  19. Finestrat
  20. 19′ Av. de Finestrat, 23 Change to 12 15 16 18 2 30 +1
  21. 20′ Av. Marina Baixa, 23 (H.Alone) Change to 15 16 18 2 30 54
  22. 20′ Av. Marina Baixa, 15 (H.Monika Holidays) Change to 15 16 18 2 30 54
  23. 21′ Av. de la Marina Baixa, 3 Change to 15 16 18 2 3 30 +1
  24. 22′ Av. Marina Baixa, 1 Change to 15 16 2 3 30 54
  25. Villajoyosa
  26. 22′ Av. Mariners de la Vila, 21 Change to 15 16 18 2 3 30 +1
  27. 23′ Av. Mariners de Villajoyosa, 19 Change to 12 15 19 2 20 3
  28. 24′ Av. Mariners de Villajoyosa, 16A Change to 12 15 19 2 20 3
  29. 25′ Av. Mariners de la Vila, 1 Change to 12 15 19 2 20 3
  30. Finestrat
  31. 25′ Av. Picasso,1 Change to 12 15 3
  32. 25′ Av. Picasso Change to 12 15 19 2 20 3
  33. 27′ Av. Cataluña, s/n (C.Comercial) Change to 15 19
  34. 32′ Ctra. CV-767, s/n (Golf Bahia) Change to 19
  35. 35′ Av. Granada, s/n (Balcon Finestrat) Change to 15 19
  36. 38′ Ctra. CV-767, s/n (Carquendo) Change to 19
  37. 41′ Ctra. CV-767 Change to 19
  38. 42′ Ctra. CV-761, s/n (Cantareria) Change to 19
  39. 43′ Ctra. CV-761, s/n (Fuente Carrec) Change to 19
  40. 45′ Av. de Benidorm, s/n (Finestrat pueblo) Change to 15 19

Minutes are from the first stop and approximate: they vary with traffic and with the individual service.

Timetable for 06/10/2026

Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.

Towns on this route